specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sleep zone cooling comforter
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Evercool Fabric | ||||
color | Cool Gray | ||||
brand | REST | ||||
special_feature | Antistatic, Skin Friendly, Tear Resistant, Wrinkle Resistant | ||||
style | Modern | ||||
blanket_form | Comforter | ||||
age_range_description | Adult | ||||
product_dimensions | 90"L x 68"W | ||||
theme | Cool Gray | ||||
pattern | Solid | ||||
seasons | All | ||||
fill_material | TENCEL™ Lyocell, SORONA® AURA fiber | ||||
weave_type | Knit | ||||
product_care_instructions | Washing: 1) Wash on low with a low alkaline or neutral Ph detergent. 2) Cold water and low spin. 3) Don't bleach. 4) Don't use fabric softener. Drying: 1) Tumble dry on low/no heat or line dry. 2) Don't use iron. 3) Don't dry clean. | ||||
size | Twin / Twin XL (68"x90") | ||||
fabric_type | 90% Cooling Nylon,10% Spandex | ||||
unit_count | 1 Count | ||||
number_of_items | 1 | ||||
item_weight | 4.4 pounds | ||||
fabric_warmth_description | Lightweight | ||||
sport | yoga | ||||
water_resistance_level | Not Water Resistant | ||||
model_name | SCD03T | ||||
manufacturer | REST | ||||
item_model_number | SCD03T | ||||
customer_reviews |
| ||||
best_sellers_rank | #417 in Home & Kitchen (See Top 100 in Home & Kitchen) #3 in Bedding Duvets & Down Comforters #3 in Bedding Comforters | ||||
date_first_available | July 5, 2022 |
MORE FROM sleep zone cooling comforter
MORE FROM recommendation